June 6, 2024 9:30 am
HOCKEY MACHINE (U8A) vs NAKARAJ JUNIOR (U8A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() HOCKEY MACHINE (U8A)
3 - 3
![]() NAKARAJ JUNIOR (U8A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 9:30 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 15 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| HOCKEY MACHINE (U8A) | 1 | 0 | 2 | 3 | Tired |
| NAKARAJ JUNIOR (U8A) | 0 | 2 | 1 | 3 | Tired |
HOCKEY MACHINE (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HAJUN PARK (U8A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WOOCHAN SHIN (U8A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | HOJUN BYUN (U8A) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | JUNGWOO AN (U8A) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | WILLIAM SUNHO MOON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | HAYOON CHO | G | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
| 89 | SEJUN KIM (U8A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DOJIN KA (U8A) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | YUHYUN SONG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
NAKARAJ JUNIOR (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Putthida Pongnu | G | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 14 |
| 10 | Khunnapat Pa-obsawan | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Sian Surawetsuntorn | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 25 | Patcharapong Saengsawang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dowook Kim | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Pawin Anoopuntanun | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 65 | Nachicha Thiptara | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jirapach Pana-ananpaiboon | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 70 | Pawit Anoopuntanun | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Pawinthida Thongnak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Thanaphiphat Chaiyarat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jun-Yong Yang (U8A) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 10 | 17 | 3 | 14 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 3 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 10 |
| 7 | 17 |
| 3 | 3 |
| 4 | 14 |


